Filter for Food and Beverage Processing System
Multi-bag filter housing is used for coarse filtration and pre-filtration. This filtration system comes standard with No. 01 or No. 02 filter bag. 2 to 12 filter bags can be equipped for standard models. 24 filter bags at maximum can be installed on the filter to meet various types of flow requirements.
Multi-bag filter housings can be used in many applications as below:
2P2S | 4P4S | 6P2S | ||||
Top entry, bottom out | Bottom entry, side out | Top entry, bottom out | Bottom entry, side out | Top entry, bottom out | Bottom entry, side out | |
Total height(mm) | 1880 | 1530 | 2030 | 1600 | 2130 | 1700 |
The distance from inlet to center(mm) | 300 | 360 | 400 | 440 | 450 | |
Housing diameter(mm) | Ф400 | Ф500 | Ф550 | Ф650 | ||
The height from inlet to ground(mm) | 1330 | 950 | 1425 | 975 | 1480 | 1000 |
The height from outlet to ground(mm) | 300 | 400 | 350 | 400 | ||
Inlet/outlet Size(mm) | 4’’ | 4’’ | 4’’ |
*Can be customized upon request
QTY. of bag filter | Model of bag filter | Housing material | Inet/outlet connection | O-ring | |
1P | 2S | 4 | F | E | |
2P=2bag Pc | 7P=7bag Pc | 1S=1# bag: Ф180×430 | 4=304 | F=Flange | E=EPDM |
3P=3bag Pc | 9P=9bag Pc | 2S=2#bag:Ф180×810 | 6=316L | K=Tri-clamp | P=PTEE |
4P=4bag Pc | 12P=12bag Pc | L=Thread | V=Viton | ||
6P=6bag Pc | S=Silicone |
Contact the dedicated help team. We will answer you as soon as possible.
Complete integrated systems for dairy, food, beverage, biopharmaceutical, water, etc.