Retort Sterilizers Process for Food & Beverage System
Automatic static retort is designed for sterilizing food products packaged in plastic containers (PP bottles, HDPE bottles), flexible pouches (aluminum foil bags, vacuum bags, oven bags), and rigid containers (tinplate cans, aluminum cans, glass bottles).
Items | Units | Ф700# | Ф1200# | Ф1300# | Ф1500# | Ф1600# | |||||
Length | mm | 800 | 3000 | 3750 | 4000 | 3750 | 4000 | 4000 | 5000 | 6000 | 6000 |
Overall length | mm | 1300 | 5500 | 6250 | 6500 | 6250 | 6500 | 6500 | 7500 | 8500 | 8500 |
Total width | mm | 900 | 1600 | 1600 | 1600 | 1800 | 1800 | 2000 | 2000 | 2000 | 2200 |
Total height | mm | 1000 | 1700 | 1700 | 1700 | 1800 | 1800 | 2000 | 2000 | 2000 | 2100 |
Effective volume | m3 | 0.1 | 2 | 2.52 | 2.69 | 3.03 | 3.24 | 4.16 | 5.2 | 6.2 | 7.26 |
Food basket | 2 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 6 | 6 | |
Steam consumption | Kg/batch | 80 | 200 | 250 | 270 | 270 | 300 | 360 | 430 | 530 | 630 |
Equipment power | Kw | 3.7 | 15 | 16.5 | 16.5 | 18.5 | 18.5 | 24 | 26 | 27.5 | 27.5 |
Design temperature | 145℃ | ||||||||||
Test pressure | 0.44MPa | ||||||||||
Design pressure | 0.35MPa |
Contact the dedicated help team. We will answer you as soon as possible.
Complete integrated systems for dairy, food, beverage, biopharmaceutical, water, etc.