Tubular UHT pasteurizer usually is used together with homogenizer, degasser, separator and other equipment, for the sterilization of milk, beverage, juice, soft drink, soy milk, and other similar liquid materials, and it is suitable for aseptic packaging, like PET packing, plastic bottle and glass bottle, etc.
Capacity (L/H) | t/h | 1.6 | 2.1 | 3.2 | 4.2 | 5.6 | 6.2 | 8.3 | 11 |
Material inlet temperature | ℃ | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Material outlet temperature | ℃ | 4-30 | 4-30 | 4-30 | 4-30 | 4-30 | 4-30 | 4-30 | 4-30 |
Degassing temperature | ℃ | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
Homogenizing temperature | ℃ | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
Sterilizing temperature | ℃ | 85-141 | 85-141 | 85-141 | 85-141 | 85-141 | 85-141 | 85-141 | 85-141 |
Holding time | S | 4-75 | 4-75 | 4-75 | 4-75 | 4-75 | 4-75 | 4-75 | 4-75 |
Ice water inlet temperature | ℃ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Cooling water inlet temperature | ℃ | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Steam pressure | Mpa | ≈0.8 | ≈0.8 | ≈0.8 | ≈0.8 | ≈0.8 | ≈0.8 | ≈0.8 | ≈0.8 |
Steam Consumption | Kg/h | 157 | 208 | 316 | 416 | 514 | 614 | 822 | 1089 |
Pressure of compressed air | Mpa | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
Consumption of compressed air | NL/min | 60 | 60 | 60 | 80 | 80 | 100 | 100 | 100 |
Power (without homogenizer) | kw | 9.1 | 9.1 | 9.1 | 11 | 11 | 12.5 | 14 | 15.5 |
Weight | kg | 1800 | 1800 | 1800 | 2100 | 2300 | 2400 | 2500 | 2800 |
External dimension(L*W*H) | mm | 4500 ×2500 ×3100 |
4500 ×2500 ×3100 |
4500 ×2500 ×3100 |
7500 ×3100 ×2600 |
7500 ×3100 ×2600 |
Note: we can design custom equipment according to customer's request.
As a professional tubular UHT pasteurizer manufacturer based in China, we also provide dairy machinery, pharmacy equipment, fruit juice production lines, soft drink production lines, stainless steel vessels, filters, and so on. In addition to providing high quality products, we strive to offer excellent customer service.
For more information on our sterilizer equipment, please feel free to contact us. We look forward to working with you.
Contact the dedicated help team. We will answer you as soon as possible.
Complete integrated systems for dairy, food, beverage, biopharmaceutical, water, etc.