The centrifugal pump is manufactured using stainless steel and with a shrouded motor. Its sanitary and cost-efficient design makes it perfect for the dairies, beverages, food processing, pharmaceutical and fine chemicals industries.
Housed inside the casing, the impeller rotates in conjunction with the pump shaft. With this arrangement, the impeller blades convey energy to the fluid in the form of kinetic energy and pressure energy.
This centrifugal pump is not reversible by simple reversal of the direction of rotation. The direction of rotation is clockwise when the pump is viewed from the rear side of the motor.
Power(KW) | Voltage |
0.55 | 210V-230V/50HZ 360V-400V/50HZ 420V-460V/60HZ |
0.75 | |
1.1 | |
1.5 | |
2.2 | |
3 | |
4 | 360V-400V/50HZ 630V-690V/50HZ 420V-460V/60HZ |
5.5 | |
7.5 | |
11 | |
15 | |
18.5 | |
22 | |
30 |
Open impeller max. flow: 150m3 /h
Open impeller max. head: 70H(M)
Open impeller max. pressure: 7Bar/99PSI
Max. temperature: 120℃, 248℉
Max. rev.: 3600min-1
No. | Name | Model | Motor power | Flow | Lift | Size of connection |
1 | Centrifugal Pump | BAW-3-16 | 1.1KW | 3T/H | 16M | 38.1/38.1 40/32 |
2 | BAW-3-30 | 1.5 KW | 3T/H | 30M | 38.1/38.1 40/40 | |
3 | BAW-5-24 | 1.5 KW | 5T/H | 24M | 50.8/38.1 50/40 | |
4 | BAW-5-36 | 2.2 KW | 5T/H | 36M | 50.8/38.1 50/40 | |
5 | BAW-5-50 | 3 KW | 5T/H | 50M | 50.8/38.1 50/40 | |
6 | BAW-8-24 | 3 KW | 8T/H | 45M | 50.8/38.1 50/40 | |
7 | BAW-10-24 | 2.2 KW | 10T/H | 24M | 50.8/38.1 50/40 | |
8 | BAW-10-36 | 3 KW | 10T/H | 36M | 50.8/38.1 50/40 | |
9 | BAW-10-50 | 4 KW | 10T/H | 50M | 50.8/38.1 50/40 | |
10 | BAW-10-60 | 5.5 KW | 10T/H | 60M | 50.8/38.1 50/40 | |
11 | BAW-15-24 | 3 KW | 15T/H | 24M | 50.8/50.8 50/50 | |
12 | BAW-20-24 | 4 KW | 20T/H | 24M | 50.8/50.8 50/50 | |
13 | BAW-20-36 | 5.5 KW | 20T/H | 36M | 50.8/50.8 50/50 | |
14 | BAW-20-55 | 7.5 KW | 20T/H | 55M | 50.8/50.8 50/50 | |
15 | BAW-25-35 | 5.5 KW | 25T/H | 35M | 50.8/50.8 50/50 | |
16 | BAW-30-24 | 5.5 KW | 30T/H | 24M | 63.5/50.8 65/50 | |
17 | BAW-30-36 | 7.5 KW | 30T/H | 36M | 63.5/50.8 65/50 | |
18 | BAW-30-55 | 11 KW | 30T/H | 55M | 63.5/50.8 65/50 | |
19 | BAW-35-35 | 7.5 KW | 35T/H | 35M | 63.5/50.8 65/50 | |
20 | BAW-40-45 | 11 KW | 40T/H | 45M | 76.2/63.5 80/65 | |
21 | BAW-50-60 | 15 KW | 50T/H | 60M | 76.2/63.5 80/65 |
Note: we can design custom products according to customer's requirement.
Wenzhou Longqiang Machinery Tech. Co., Ltd. is a major industrial centrifugal pump manufacturer based in China. In addition to stainless steel pumps, we also provide dairy production lines, juice production lines, soft drink production lines, sterilizers, retorts, fermentation tanks, concentration equipment and filtering equipment, and more. Our equipments are all manufactured strictly according to ISO9001:2008 quality management system, resulting in reliable quality. They have attracted many clients from all over the world, such as Canada, Russia, Kazakhstan, Japan, Malaysia, Nepal, Algeria and the United Arab Emirates, etc.
Thanks for your visit to us. We look for ward to providing high quality products and good service to you. For purchase, please feel free to contact us directly.
Contact the dedicated help team. We will answer you as soon as possible.
Complete integrated systems for dairy, food, beverage, biopharmaceutical, water, etc.