The inline emulsifying pump is a high-efficiency homogenizing and emulsifying equipment designed for continuous production. Inside its working chamber, there are three stages of rotors and stators, adding up to 12 layers. This pump combines multiple functions like mixing, dispersing, crushing, dissolving, refining, depolymerizing, homogenizing, emulsifying, and conveying into one unit. It simplifies traditional production processes, greatly boosts production efficiency, and improves product quality. It's an excellent alternative to colloid mills.
Depending on the characteristics of different materials, the sealing mechanism uses either double or single mechanical seals. Additionally, a thermal insulation cooling device can be added as per user requirements. This product is ideal for large and medium-scale continuous production or cyclic processing.
Model | Power (kW) | Speed (r/min) | Flow rate (m²/h) | Outlet pressure (MPa) | L (mm) | L1 (mm) | L2 (mm) | l3 (mm) | l4 (mm) | a (mm) | b (mm) | c (mm) | h (mm) |
| 7.5 | 2900 | 3 | 0.15 | 850 | 169 | 220 | 355 | 630 | 285 | 250 | 250 | 150 |
| 11 | 2900 | 5 | 0.2 | 850 | 198 | 700 | 430 | 1226 | 430 | 370 | 379 | 200 |
| 15 | 2900 | 10 | 0.3 | 1050 | 160 | 900 | 393 | 1368 | 475 | 415 | 486 | 287 |
| 30 | 2900 | 20 | 0.4 | 1050 | 217 | 900 | 487 | 1476 | 475 | 415 | 502 | 287 |
| 45 | 2900 | 30 | 0.5 | 1200 | 195 | 1050 | 499 | 1650 | 550 | 490 | 496 | 260 |
| 55 | 2900 | 40 | 0.5 | 1200 | 195 | 1050 | 499 | 1650 | 550 | 490 | 496 | 260 |
| 90 | 2900 | 60 | 0.6 | 1200 | 194 | 1050 | 532 | 1708 | 550 | 490 | 545 | 260 |
| 132 | 2900 | 100 | 0.6 | 1500 | 327 | 1200 | 740 | 2090 | 700 | 620 | 768 | 438 |
| 75 | 1400 | 120 | 0.3 | 1500 | 327 | 1200 | 740 | 2090 | 700 | 620 | 768 | 438 |
Contact the dedicated help team. We will answer you as soon as possible.
Complete integrated systems for dairy, food, beverage, biopharmaceutical, water, etc.