Wenzhou Longqiang Machinery Tech. Co., Ltd. is a professional colloid mill manufacturer and supplier based in China. We mainly provide a wide range of stainless steel pumps, dairy production lines, beverage production lines, stainless steel vessels, and concentration equipment, and more. Relying on reliable quality and reasonable price, they are exported to Kazakhstan, Japan, Malaysia, Myanmar and Vietnam, and many other countries.
If you are interested in our colloid mills, please contact us for a consultation at Wenzhou Longqiang Machinery Tech. CO., LTD. We look forward to working with you.
Model | JML-50 JMLB-50 | JML-65 JMLB-65 | JML-80 JMLB-80 | JML-100 JMLB-100 | JML-120 JMLB-120 | JML-140 JMLB-140 | JML-50 JMLB-50 | JML-80 JMLB-80 | JML-100 JMLB-100 | ||||||
Emulsifying Rate um | ≥2 | ≥2 | ≥2 | ≥2 | ≥2 | ≥2 | ≥2 | ≥2 | ≥2 | ||||||
Adjusting range | 1-0.01 | 1-0.01 | 1-0.01 | 1-0.01 | 1-0.01 | 1-0.01 | 1-0.01 | 1-0.01 | 1-0.01 | ||||||
Capacity t/h | 0.01-0.2 | 0.2-0.75 | 0.3-1 | 0.5-2 | 0.7-3 | 1-4 | 0.3-1 | 0.3-1 | 0.5-2 | ||||||
Motor Φ | Power kw | 1.1 | 2.2 | 3 | 5.5 | 7.5 | 11 | 1.1 | 3 | 5.5 | |||||
Voltage | 380 | 220 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | |||||
Rotation Speed r/m | 2825 | 2900 | 2880 | 2900 | 2900 | 2930 | 1700-3500 | 1700-3500 | 1700-3500 | ||||||
Material outlet diameter(Inch) | Φ5/8" | Φ1" | Φ1" | Φ1" | Φ1" | Φ3/2" | Φ5/8" | Φ1" | Φ1" | ||||||
Material Inlet diameter(Inch) | Φ5/4" | Φ3/2" | Φ2" | Φ5/2" | Φ5/2" | Φ5/2" | Φ5/4" | Φ2" | Φ5/2" | ||||||
Cooling water tube diameter(Inch) | Φ1/8" | Φ1/8" | Φ1/8" | Φ1/4" | Φ1/4" | Φ1/4" | Φ1/8" | Φ1/8" | Φ1/4" | ||||||
Outer dimensions | Length | 270 | 320 | 360 | 410 | 410 | 500 | 500 | 820 | 870 | |||||
Width | 270 | 320 | 360 | 410 | 410 | 500 | 310 | 400 | 460 | ||||||
Height | 650 | 70 | 820 | 960 | 960 | 1160 | 500 | 830 | 970 | ||||||
Weight (kg) | 45 | 70 | 100 | 150 | 160 | 230 | 60 | 200 | 275 | ||||||
Model | JMF-120 JMFB-120 | JMF-140 JMFB-140 | JMF-180 | JMF-200 | JMW-80 | JMW-100 | JMW-120 | JMW-140 | |||||||
Emulsifying Rate um | ≥2 | ≥2 | ≥2 | ≥2 | ≥2 | ≥2 | ≥2 | ≥2 | |||||||
Adjusting range | 1-0.01 | 1-0.01 | 1-0.01 | 1-0.01 | 1-0.01 | 1-0.01 | 1-0.01 | 1-0.01 | |||||||
Capacity t/h | 0.7-3 | 1-4 | 2-7 | 3-9 | 0.3-1 | 0.5-2 | 0.7-3 | 1-4 | |||||||
motor | Power kw | 7.5 | 11 | 18.5 | 22 | 3 | 5.5 | 7.5 | 11 | ||||||
voltage | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | |||||||
Rotation speed r/m | 1700-3500 | 2930 | 2940 | 2900 | 2880 | 2900 | 2900 | 2930 | |||||||
Material outlet diameter(Inch) | Φ1" | Φ3/2" | Φ2" | Φ2" | Φ1" | Φ1" | Φ1"" | Φ3/2" | |||||||
Material Inlet diameter(Inch) | Φ5/2" | Φ5/2" | Φ10/3" | Φ1/3" | Φ2" | Φ5/2" | Φ5/2" | Φ5/2" | |||||||
Cooling water tube diameter(Inch) | Φ1/4" | Φ1/4" | Φ1/4"" | Φ1/4" | Φ1/8" | Φ1/4" | Φ1/4" | Φ1/4" | |||||||
Outer dimensions (mm) | Length | 870 | 870 | 1060 | 1070 | 760 | 900 | 900 | 1050 | ||||||
Width | 460 | 460 | 530 | 550 | 300 | 400 | 400 | 460 | |||||||
Height | 970 | 1040 | 1200 | 1200 | 450 | 550 | 550 | 650 | |||||||
Weight (kg) | 285 | 320 | 450 | 500 | 90 | 130 | 140 | 200 | |||||||
JML standard for Vertical type. JMF standard for separate type. JMW standard for horizontal type. JMLB standard for Vertical type complete S.S made. JMFB standard for separate type complete S.S made. |
Contact the dedicated help team. We will answer you as soon as possible.
Complete integrated systems for dairy, food, beverage, biopharmaceutical, water, etc.