Evaporation Systems for Food and Beverage Industry
Model and specification | |||||
Volume(L) | 500 | 1000 | 2000 | 3500 | 6000 |
Raw material capacity(Kg) | 100-200 | 200-400 | 300-700 | 500-1000 | 900-2000 |
Time (h) | 3-6 | 4-6 | 5-7 | 5-8 | 7-9 |
Concentration | 1.2-1.35 | 1.2-1.35 | 1.2-1.35 | 1.2-1.35 | 1.2-1.35 |
Dimension | 2.5×1.5×5.0 | 3.0×2.0×6.0 | 3.0×2.0×8.0 | 4.0×2.8×9.5 | 4.5×3.5×10.0 |
Contact the dedicated help team. We will answer you as soon as possible.
Complete integrated systems for dairy, food, beverage, biopharmaceutical, water, etc.