You can feel totally secure in choosing our products.
Model | Volume (L) | Dimensions(mm) | ||||||||
D | D1 | H | H1 | H2 | H3 | DN | Power | |||
100 | 500 | 700 | 1700 | 850 | 450 | 235 | 32 | 0.37KW | ||
150 | 600 | 800 | 1750 | 900 | 450 | 235 | 32 | 0.37KW | ||
250 | 800 | 1000 | 1800 | 960 | 450 | 235 | 32 | 0.55KW/0.75KW | ||
300 | 800 | 1000 | 2000 | 1010 | 460 | 235 | 32 | 0.55KW/0.75KW | ||
500 | 900 | 1100 | 2050 | 1240 | 640 | 270 | 40 | 0.55KW/0.75KW | ||
600 | 900 | 1100 | 2315 | 1430 | 830 | 270 | 40 | 0.55KW/0.75KW | ||
1000 | 1100 | 1300 | 2505 | 1580 | 880 | 270 | 40 | 0.75KW/1.1KW | ||
1200 | 1100 | 1300 | 2655 | 1800 | 1100 | 270 | 40 | 0.75KW/1.1KW | ||
1500 | 1200 | 1400 | 3275 | 1900 | 1150 | 270 | 40 | 0.75KW/1.1KW | ||
2000 | 1400 | 1600 | 3275 | 2050 | 1220 | 280 | 40 | 1.5KW/2.2 KW | ||
2500 | 1500 | 1700 | 3135 | 2050 | 1150 | 280 | 40 | 1.5KW/2.2 | ||
3000 | 1600 | 1800 | 3255 | 2170 | 1220 | 280 | 40 | 1.5KW/2.2 | ||
4000 | 1800 | 2000 | 3385 | 2300 | 1250 | 280 | 40 | 1.5KW/2.2 | ||
5000 | 1900 | 2100 | 3675 | 2550 | 1450 | 320 | 50 | 2.2KW | ||
6000 | 2100 | 2300 | 3725 | 2600 | 1400 | 320 | 50 | 3KW | ||
7000 | 2200 | 2400 | 3815 | 2690 | 1450 | 320 | 50 | 3KW |
Wenzhou Longqiang Machinery Tech. Co., Ltd. is a China-based, professional concentrated collocation tank and diluter collocation tank manufacturer, in operation since 1984. We devote ourselves to manufacturing a wide range of dairy process equipment, like dairy production lines, fruit juice production lines, pure water production lines, sterilizers, filters and concentration equipment, and so on. Relying on reliable quality and low price, our products are exported to Canada, Russia, Kazakhstan, Japan, Malaysia and many other countries.
For orders and inquiries, please contact us at Wenzhou Longqiang Machinery Tech. CO., LTD. We look forward to working with you.
Contact the dedicated help team. We will answer you as soon as possible.
Complete integrated systems for dairy, food, beverage, biopharmaceutical, water, etc.